NEW CAPS IN MONTH: 490

Februar 2008


Argentina (22), Armenia (2), Austria (1), Bosnia Herzegowina (2), Brazil (4), Canada (49),
Costa Rica (1), Croatia (2), Cyprus (1), Ecuador (4), El Salvador (2), England (18),
Finland (18), Germany (1), Germany Democratic Republic (1), Hungary (1), Iran (3),
Iraq (17), Ireland (1), Italy (79), Jamaica (1), Japan (1), Kuwait (7), Lithuania (1),
Macedonia (3), Mexico (4), Netherlands (2), Nigeria (1), Panama (1), Peru (10),
Poland (55), Portugal (24), Saudi Arabia (1), Serbia (7), Slovakia (18), South Africa (2),
Sri Lanka (30), Suriname (4), Sweden (4), Thailand (15), USA (77), Zaire (1)


Look the complete country-list and pictures here!

2008 2009 2010 2011 2012 2013 2014 2015
2016 2017 2018 2019 2020 2021 2022 2023
2024